MLS# | 19058872 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 0 |
Days On Site | 125 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,753 |
Story(s) | 1 Story |
Acreage | 0.28 |
Below Grade Sq. Footage | 1115 |
---|---|
Total Sq. Footage | 2595.00 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | Crestwood |
Zip Code | 63126 |
Area | Lindbergh |
Community Name | Eddie Estates 1 |
School District | Lindbergh Schools |
Elementary School | Crestwood Elem. |
Middle School | Truman Middle School |
High School | Lindbergh Sr. High |