MLS# | 18034393 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1981 |
Days On Site | 292 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,477 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 6.82 |
IQWeb_mls_stlouis_Optional_01 | 1225 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 2702.00 |
Area Information | |
---|---|
State | MO |
County | Iron |
City | Arcadia |
Zip Code | 63621 |
Area | Arcadia Valley |
Community Name | Oak Hill |
School District | Arcadia Valley R-II |
Elementary School | Arcadia Valley Elem. |
Middle School | Arcadia Valley Middle |
High School | Arcadia Valley High |