MLS# | 18078896 |
---|---|
Sub-Type | Resale |
Status | Sold |
Year | 1891 |
Days On Site | 148 |
SQ Feet | 3,884 |
---|---|
Units | 2 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 815 | Avg $ Per SqFt: $2.87 | Min Sale Price: $3 | Max Sale Price: $1,350,000 | Med Sale Price: $1,600 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $59.26 | Min Sale Price: $1,000 | Max Sale Price: $325,000 | Med Sale Price: $1,595 |
Date: Nov 2018 | Sales: 10 | Avg $ Per SqFt: $86.77 | Min Sale Price: $895 | Max Sale Price: $684,000 | Med Sale Price: $57,775 |
Date: Oct 2018 | Sales: 15 | Avg $ Per SqFt: $142.67 | Min Sale Price: $1,300 | Max Sale Price: $748,700 | Med Sale Price: $295,000 |
Date: Sep 2018 | Sales: 18 | Avg $ Per SqFt: $157.5 | Min Sale Price: $775 | Max Sale Price: $940,000 | Med Sale Price: $238,500 |
Date: Aug 2018 | Sales: 17 | Avg $ Per SqFt: $130.14 | Min Sale Price: $1,300 | Max Sale Price: $749,000 | Med Sale Price: $210,525 |
Date: Jul 2018 | Sales: 19 | Avg $ Per SqFt: $108.5 | Min Sale Price: $1,195 | Max Sale Price: $885,000 | Med Sale Price: $179,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $101.49 | Min Sale Price: $24 | Max Sale Price: $1,835,000 | Med Sale Price: $241,000 |
Date: May 2018 | Sales: 14 | Avg $ Per SqFt: $195.62 | Min Sale Price: $17,500 | Max Sale Price: $943,500 | Med Sale Price: $387,500 |
Date: Apr 2018 | Sales: 13 | Avg $ Per SqFt: $179.48 | Min Sale Price: $1,800 | Max Sale Price: $850,000 | Med Sale Price: $325,000 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $185.87 | Min Sale Price: $115,000 | Max Sale Price: $465,000 | Med Sale Price: $270,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $99.31 | Min Sale Price: $925 | Max Sale Price: $415,000 | Med Sale Price: $186,000 |
Jan 2019 | |
---|---|
Sales: | 815 |
Avg $ Per SqFt: | $2.87 |
Min Sale Price: | $3 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $1,600 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $59.26 |
Min Sale Price: | $1,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $1,595 |
Nov 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $86.77 |
Min Sale Price: | $895 |
Max Sale Price: | $684,000 |
Med Sale Price: | $57,775 |
Oct 2018 | |
Sales: | 15 |
Avg $ Per SqFt: | $142.67 |
Min Sale Price: | $1,300 |
Max Sale Price: | $748,700 |
Med Sale Price: | $295,000 |
Sep 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $157.5 |
Min Sale Price: | $775 |
Max Sale Price: | $940,000 |
Med Sale Price: | $238,500 |
Aug 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $130.14 |
Min Sale Price: | $1,300 |
Max Sale Price: | $749,000 |
Med Sale Price: | $210,525 |
Jul 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $108.5 |
Min Sale Price: | $1,195 |
Max Sale Price: | $885,000 |
Med Sale Price: | $179,000 |
Jun 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $101.49 |
Min Sale Price: | $24 |
Max Sale Price: | $1,835,000 |
Med Sale Price: | $241,000 |
May 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $195.62 |
Min Sale Price: | $17,500 |
Max Sale Price: | $943,500 |
Med Sale Price: | $387,500 |
Apr 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $179.48 |
Min Sale Price: | $1,800 |
Max Sale Price: | $850,000 |
Med Sale Price: | $325,000 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $185.87 |
Min Sale Price: | $115,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $270,000 |
Feb 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.31 |
Min Sale Price: | $925 |
Max Sale Price: | $415,000 |
Med Sale Price: | $186,000 |
Area Information | |
---|---|
State | MO |
County | St Louis City |
City | St Louis |
Zip Code | 63108 |
Area | Central West |