Description
NEW CONSTRUCTION! EVERYTHING IS INCLUDED! This brand-new 4BD/2.5BA 2-story is currently under construction. Luxury Master Suite w/Jetted Tub & Sep Shower! 2nd Flr Laundry! 42" soft-close Maple Cabinets, Granite Counters, Stainless Steel Appliances: Built-In Microwave, Smooth-Top Electric Range & Refrigerator! Custom Neutral Paint, Framed Windows, Tall Baseboards, Rounded Corners, Adult-Height Vanities w/Marble Tops, Carriage Garage Doors, Panel Interior Doors, Icemaker Water Line, TV/internet/phone jacks in all Bdrms & 2 in Great Room! The Walkout LL has a Full Bath Rough-In, Sump Pit/Pump + 50-Gallon HWH. Exterior offers 30-year Architectural Shingles, Maint-Free Vinyl Siding, Enclosed Soffit & Fascia, Partial Brick Front, FULL SOD. Energy savings: Low-E windows, R-38/R-13 insulation. Desirable HUNTLEIGH RIDGE subd w/Community POOL & PLAYGROUND! CALL NOW FOR MORE INFO! Photos may be of previously-built homes. Broker/builder. Home is 30-45 days from COMPLETION!
Details
MLS# | 19060298 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 124 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 1 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.23 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 5 | Avg $ Per SqFt: $123.29 | Min Sale Price: $1,200 | Max Sale Price: $415,000 | Med Sale Price: $297,594 |
Date: Oct 2019 | Sales: 33 | Avg $ Per SqFt: $135.76 | Min Sale Price: $975 | Max Sale Price: $625,000 | Med Sale Price: $225,000 |
Date: Sep 2019 | Sales: 65 | Avg $ Per SqFt: $123.8 | Min Sale Price: $1,095 | Max Sale Price: $454,506 | Med Sale Price: $215,000 |
Date: Aug 2019 | Sales: 66 | Avg $ Per SqFt: $130.45 | Min Sale Price: $1,530 | Max Sale Price: $537,500 | Med Sale Price: $231,950 |
Date: Jul 2019 | Sales: 93 | Avg $ Per SqFt: $134.05 | Min Sale Price: $1,040 | Max Sale Price: $595,000 | Med Sale Price: $250,000 |
Date: Jun 2019 | Sales: 94 | Avg $ Per SqFt: $134.52 | Min Sale Price: $1,300 | Max Sale Price: $715,000 | Med Sale Price: $246,250 |
Date: May 2019 | Sales: 100 | Avg $ Per SqFt: $137.43 | Min Sale Price: $1,300 | Max Sale Price: $655,000 | Med Sale Price: $265,000 |
Date: Apr 2019 | Sales: 35 | Avg $ Per SqFt: $146.58 | Min Sale Price: $145,000 | Max Sale Price: $900,000 | Med Sale Price: $285,000 |
Date: Mar 2019 | Sales: 16 | Avg $ Per SqFt: $143.61 | Min Sale Price: $40,000 | Max Sale Price: $460,000 | Med Sale Price: $251,450 |
Date: Feb 2019 | Sales: 7 | Avg $ Per SqFt: $144.99 | Min Sale Price: $2,300 | Max Sale Price: $362,500 | Med Sale Price: $225,000 |
Date: Jan 2019 | Sales: 11 | Avg $ Per SqFt: $162.02 | Min Sale Price: $207,900 | Max Sale Price: $1,200,000 | Med Sale Price: $424,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $176.57 | Min Sale Price: $235,900 | Max Sale Price: $235,900 | Med Sale Price: $235,900 |
Nov 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $123.29 |
Min Sale Price: | $1,200 |
Max Sale Price: | $415,000 |
Med Sale Price: | $297,594 |
Oct 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $135.76 |
Min Sale Price: | $975 |
Max Sale Price: | $625,000 |
Med Sale Price: | $225,000 |
Sep 2019 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $123.8 |
Min Sale Price: | $1,095 |
Max Sale Price: | $454,506 |
Med Sale Price: | $215,000 |
Aug 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $130.45 |
Min Sale Price: | $1,530 |
Max Sale Price: | $537,500 |
Med Sale Price: | $231,950 |
Jul 2019 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $134.05 |
Min Sale Price: | $1,040 |
Max Sale Price: | $595,000 |
Med Sale Price: | $250,000 |
Jun 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $134.52 |
Min Sale Price: | $1,300 |
Max Sale Price: | $715,000 |
Med Sale Price: | $246,250 |
May 2019 |
---|
Sales: | 100 |
Avg $ Per SqFt: | $137.43 |
Min Sale Price: | $1,300 |
Max Sale Price: | $655,000 |
Med Sale Price: | $265,000 |
Apr 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $146.58 |
Min Sale Price: | $145,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $285,000 |
Mar 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $143.61 |
Min Sale Price: | $40,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $251,450 |
Feb 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $144.99 |
Min Sale Price: | $2,300 |
Max Sale Price: | $362,500 |
Med Sale Price: | $225,000 |
Jan 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $162.02 |
Min Sale Price: | $207,900 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $424,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $176.57 |
Min Sale Price: | $235,900 |
Max Sale Price: | $235,900 |
Med Sale Price: | $235,900 |
Request a showing
Request a showing
Loading Form