MLS# | 18038410 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1967 |
Days On Site | 285 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,100 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.44 |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Houston |
Zip Code | 65483 |
Area | Houston |
Community Name | N/A |
School District | Houston R-I |
Elementary School | Houston Elem. |
Middle School | Houston Middle |
High School | Houston High |