MLS# | 18035545 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Expired |
Year | 2016 |
Days On Site | 292 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 2 Half |
Garage | 6 |
Car Port | Yes |
Story(s) | NA |
Acreage | 14.00 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Foristell |
Zip Code | 63348 |
Area | Wright City R-2 |
School District | Wright City R-II |
Elementary School | Wright City East/West |
Middle School | Wright City Middle |
High School | Wright City High |