MLS# | 18042381 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1949 |
Days On Site | 270 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,300 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | MO |
County | St Louis |
City | St Louis |
Zip Code | 63119 |
Area | Webster Groves |
Community Name | Washington Park |
School District | Webster Groves |
Elementary School | Edgar Road Elem. |
Middle School | Hixson Middle |
High School | Webster Groves High |