Optional upgraded elevation
Photo is representation of similar home. Some features shown may be optional upgrades.
Photo is representation of similar home. Some features shown may be optional upgrades.
Photo is representation of similar home. Some features shown may be optional upgrades.
Photo is representation of similar home. Some features shown may be optional upgrades.
Photo is representation of similar home. Some features shown may be optional upgrades.
Photo is representation of similar home. Some features shown may be optional upgrades.
Optional upgraded elevation
Optional upgraded elevation
Photo is representation of similar home. Some features shown may be optional upgrades.
Photo is representation of similar home. Some features shown may be optional upgrades.
Photo is representation of similar home. Some features shown may be optional upgrades.
Photo is representation of similar home. Some features shown may be optional upgrades.
Description
LIMITED OPPORTUNITIES REMAIN! Luxury homes in a fantastic Wildwood location by Fischer and Frichtel. This private enclave of 7 impressively sized, wooded homesites ranges from 3+ to 12+ acres. Conveniently located just 1.5 miles west of Hwy 109, home owners at Wakefield Forest have all the conveniences of nearby Wildwood Town Center shops & restaurants. Offering single family homes from the Elegant Estate Collection, these executive homes inc high end finishes, 3 car side entry garages, wood flrs in the Entry-Kit-Brkfst Rm, granite countertops, built in s/s appl, gas FP, 9 ft clngs, 42 cabinets, 30 yr architectural shingles & more. The popular Durham II is an open, 2,220 sq ft, 3 BD, 2 BA ranch. Features inc a Luxury Kitchen w/dbl oven & center island, walk in pantry, formal Dining Rm & an optional Hearth Rm. A prof design consultant will assist you in creating your dream home. Build to your specifications, 9 fantastic plans, 3+ acre wooded home sites & an amazing Wildwood location!
Details
MLS# | 18093732 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 55 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 3 |
---|
Story(s) | 1 Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 159 | Avg $ Per SqFt: $0.93 | Min Sale Price: $600 | Max Sale Price: $72,000 | Med Sale Price: $1,200 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $107.48 | Min Sale Price: $297,500 | Max Sale Price: $297,500 | Med Sale Price: $297,500 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $103.8 | Min Sale Price: $410,000 | Max Sale Price: $410,000 | Med Sale Price: $410,000 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $168.98 | Min Sale Price: $225,000 | Max Sale Price: $420,000 | Med Sale Price: $340,000 |
Date: Sep 2018 | Sales: 13 | Avg $ Per SqFt: $157.59 | Min Sale Price: $900 | Max Sale Price: $1,880,000 | Med Sale Price: $380,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $152.16 | Min Sale Price: $2,875 | Max Sale Price: $625,000 | Med Sale Price: $337,500 |
Date: Jul 2018 | Sales: 12 | Avg $ Per SqFt: $133.12 | Min Sale Price: $1,750 | Max Sale Price: $680,000 | Med Sale Price: $396,000 |
Date: Jun 2018 | Sales: 11 | Avg $ Per SqFt: $148.72 | Min Sale Price: $895 | Max Sale Price: $700,000 | Med Sale Price: $393,000 |
Date: May 2018 | Sales: 7 | Avg $ Per SqFt: $137.33 | Min Sale Price: $1,975 | Max Sale Price: $592,500 | Med Sale Price: $325,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $187.58 | Min Sale Price: $77,000 | Max Sale Price: $4,600,000 | Med Sale Price: $193,750 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $192.78 | Min Sale Price: $705,000 | Max Sale Price: $856,952 | Med Sale Price: $790,000 |
Date: Feb 2018 | Sales: 3 | Avg $ Per SqFt: $170.43 | Min Sale Price: $535,000 | Max Sale Price: $1,100,000 | Med Sale Price: $675,000 |
Jan 2019 |
---|
Sales: | 159 |
Avg $ Per SqFt: | $0.93 |
Min Sale Price: | $600 |
Max Sale Price: | $72,000 |
Med Sale Price: | $1,200 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.48 |
Min Sale Price: | $297,500 |
Max Sale Price: | $297,500 |
Med Sale Price: | $297,500 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.8 |
Min Sale Price: | $410,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $410,000 |
Oct 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $168.98 |
Min Sale Price: | $225,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $340,000 |
Sep 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $157.59 |
Min Sale Price: | $900 |
Max Sale Price: | $1,880,000 |
Med Sale Price: | $380,000 |
Aug 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.16 |
Min Sale Price: | $2,875 |
Max Sale Price: | $625,000 |
Med Sale Price: | $337,500 |
Jul 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $133.12 |
Min Sale Price: | $1,750 |
Max Sale Price: | $680,000 |
Med Sale Price: | $396,000 |
Jun 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $148.72 |
Min Sale Price: | $895 |
Max Sale Price: | $700,000 |
Med Sale Price: | $393,000 |
May 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $137.33 |
Min Sale Price: | $1,975 |
Max Sale Price: | $592,500 |
Med Sale Price: | $325,000 |
Apr 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $187.58 |
Min Sale Price: | $77,000 |
Max Sale Price: | $4,600,000 |
Med Sale Price: | $193,750 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $192.78 |
Min Sale Price: | $705,000 |
Max Sale Price: | $856,952 |
Med Sale Price: | $790,000 |
Feb 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $170.43 |
Min Sale Price: | $535,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $675,000 |
Request a showing
Request a showing
Loading Form